tempobet.com
Tempobet yeni giriş adresi tempobet.com 28.05.2023 01:55 tarihinde güncellendi.
Tempobet Oranı Düşen Maçlar - 28.05.2023
Tempobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Tempobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Tempobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
29-05-2023 03:00 | Deportivo Saprissa - Alajuelense | MS 1 | 2,61 | 1,69 |
29-05-2023 15:00 | FC Metalist Kharkiv - FC Minaj | MS 2 | 2,37 | 1,63 |
29-05-2023 03:00 | San Felipe - U.Concepcion | MS 2 | 3,94 | 2,76 |
28-05-2023 22:00 | Real Desport - Brasiliense | MS 1 | 4,64 | 3,4 |
28-05-2023 21:30 | Enppi Club - Future FC | MS 2 | 2,64 | 1,96 |
29-05-2023 16:00 | Orkla - Tiller | MS 2 | 1,81 | 1,35 |
29-05-2023 22:00 | Fus Rabat - AS Far Rabat | MS 2 | 2,76 | 2,17 |
28-05-2023 22:30 | Figueirense - Botafogo PB | MS 2 | 4,02 | 3,2 |
01-06-2023 03:30 | Austin FC - Minnesota United | MS 1 | 2,15 | 1,73 |
29-05-2023 02:30 | FC Universitario de Vinto - Real Santa Cruz | MS 1 | 1,76 | 1,44 |
29-05-2023 00:00 | G. Kore U20 - Gambiya U20 | MS 2 | 2,62 | 2,15 |
01-06-2023 02:30 | New York City - FC Cincinnati | MS 1 | 2,11 | 1,75 |
28-05-2023 23:00 | Princesa Dos Solimoes EC - Raimundo RR | MS 1 | 2,32 | 1,94 |
29-05-2023 17:30 | St. Gallen - Sion | MS 1 | 1,63 | 1,37 |
28-05-2023 21:30 | Ipora GO - Uniano MT | MS 1 | 2,09 | 1,76 |
29-05-2023 01:00 | Volta Redonda FC RJ - Paysandu SC PA | MS 2 | 3,36 | 2,83 |
30-05-2023 02:00 | Floresta EC - Amazonas FC AM | MS 2 | 3,48 | 2,94 |
29-05-2023 16:00 | Fram Larvik - Grorud IL | MS 0 | 3,68 | 3,11 |
01-06-2023 02:30 | Inter Miami CF - New York Red Bulls | MS 2 | 2,66 | 2,25 |
29-05-2023 19:00 | Kolstad - Troender-Lyn | MS 2 | 1,83 | 1,55 |
30-05-2023 00:00 | Santiago Mor - Deportes La Serena | MS 1 | 2,31 | 1,96 |
30-05-2023 03:00 | CS Emelec - Guayaquil Ct | MS 1 | 1,53 | 1,3 |
29-05-2023 22:00 | Vaca Diez - Oriente Petrolero | MS 1 | 2,07 | 1,76 |
29-05-2023 00:15 | Tombense FC MG - Guarani SP | MS 1 | 2,23 | 1,93 |
29-05-2023 01:00 | Loudoun United - Pittsburgh R | MS 2 | 1,97 | 1,71 |
01-06-2023 04:30 | Real Salt Lake - LA Galaxy | MS 2 | 3,25 | 2,84 |
29-05-2023 18:00 | FA Siauliai B - FK Panevezys B | MS 1 | 2,32 | 2,03 |
29-05-2023 15:00 | FC Chernomorets Odessa - Rukh Vinnyky | MS 1 | 2,11 | 1,85 |
31-05-2023 13:30 | Urawa Red - Sanfrecce Hiroshima | MS 2 | 2,37 | 2,08 |
29-05-2023 02:30 | Carlos Mannucci - Melgar | MS 2 | 2,22 | 1,95 |
29-05-2023 00:00 | Cucuta Depor - Boyaca Patr. | MS 1 | 1,92 | 1,69 |
28-05-2023 22:00 | Corinthians - Fluminense | MS 1 | 2,44 | 2,15 |
28-05-2023 23:05 | Estudiantes Caseros - Chacarita Juniors | MS 1 | 2,57 | 2,27 |
29-05-2023 14:35 | Changchun Y - Shanghai Port | MS 0 | 3,62 | 3,2 |
28-05-2023 23:30 | Independiente Del Valle - LDU Quito | MS 2 | 3,54 | 3,13 |
28-05-2023 22:00 | Internacional - Bahia BA | MS 2 | 3,64 | 3,24 |
28-05-2023 22:00 | Sousa EC PB - Campinense PB | MS 2 | 2,94 | 2,62 |
29-05-2023 16:00 | Strindheim - Byasen | MS 2 | 2,3 | 2,05 |
29-05-2023 04:35 | Guadalajara Chivas - Tigres | MS 2 | 2,69 | 2,4 |
29-05-2023 22:15 | Vigingur Rey - Valur Reykjavik | MS 1 | 1,8 | 1,61 |
28-05-2023 22:30 | CSA AL - Sao Bernardo FC | MS 1 | 2,2 | 1,97 |
28-05-2023 23:00 | Ferroviario - Caucaia EC CE | MS 1 | 1,37 | 1,23 |
28-05-2023 22:00 | Sport Aimore - N.HamburgoRS | MS 1 | 1,88 | 1,69 |
03-06-2023 15:00 | Inter Turku - FC Honka | MS 1 | 2,48 | 2,23 |
01-06-2023 03:30 | Botafogo RJ - Paranaense | MS 2 | 3,68 | 3,31 |
29-05-2023 15:00 | Tromsdalen - STOR/BLINK | MS 1 | 1,9 | 1,71 |
29-05-2023 14:00 | Egersunds - Traeff | MS 1 | 1,3 | 1,17 |
29-05-2023 19:00 | Czestochowa - Puszcza | MS 1 | 2,72 | 2,45 |
29-05-2023 03:00 | San Felipe - U.Concepcion | MS 0 | 3,33 | 3 |
31-05-2023 02:00 | Clube DO Remo PA - Confianca | MS 1 | 1,63 | 1,47 |
29-05-2023 20:00 | Botev Plovdiv - Slavya Sofya | MS 1 | 2,09 | 1,89 |
28-05-2023 21:30 | Fluminense EC PI - Cordino EC MA | MS 1 | 1,89 | 1,71 |
28-05-2023 21:30 | Mirassol FC SP - Criciuma | MS 1 | 1,89 | 1,71 |
29-05-2023 16:00 | Strindheim - Byasen | MS 0 | 3,82 | 3,46 |
29-05-2023 18:00 | FK Kauno Zalgiris B - FK Garliava | MS 1 | 2,36 | 2,14 |
31-05-2023 20:00 | IK Brage - Ostersunds FK | MS 2 | 2,9 | 2,63 |
31-05-2023 20:00 | Utsiktens - Orebro SK | MS 2 | 3,17 | 2,88 |
29-05-2023 01:00 | Operario - Pouso Alegre MG | MS 2 | 4,27 | 3,88 |
29-05-2023 15:00 | Brattvag - Flekkeroy | MS 0 | 3,52 | 3,2 |
29-05-2023 17:00 | Steinkjer - Mosjoen IL | MS 1 | 2,06 | 1,88 |
29-05-2023 18:00 | Lyn Toppo. - Orn Horten | MS 1 | 1,4 | 1,28 |
28-05-2023 22:30 | Df. Justicia - Racing Club | MS 1 | 2,23 | 2,04 |
28-05-2023 21:30 | CD Maipu - CA Aldosivi | MS 2 | 3,73 | 3,42 |
01-06-2023 01:00 | Bahia BA - Santos SP | MS 2 | 3,04 | 2,79 |
30-05-2023 02:00 | Floresta EC - Amazonas FC AM | MS 0 | 2,92 | 2,68 |
29-05-2023 20:00 | Degerfors IF - Varbergs | MS 1 | 1,86 | 1,71 |
29-05-2023 19:00 | KA Akureyri - Fram Rey | MS 1 | 1,62 | 1,49 |
29-05-2023 02:00 | Huancayo - Sporting Cristal | MS 0 | 3,33 | 3,07 |
29-05-2023 17:30 | Luzern - Servette | MS 2 | 2,31 | 2,13 |
30-05-2023 02:00 | Aparecidense - AA Altos PI | MS 1 | 1,68 | 1,55 |
29-05-2023 17:00 | 07 Vestur Sorvagur - TB Tvoeroyri | MS 0 | 4,4 | 4,07 |
01-06-2023 02:30 | Philadelphia Union - Charlotte FC | MS 1 | 1,52 | 1,41 |
28-05-2023 23:30 | Independiente Del Valle - LDU Quito | MS 0 | 3,2 | 2,97 |
29-05-2023 04:30 | Alianza Lima - Deportivo Binacional | MS 1 | 1,13 | 1,05 |
28-05-2023 21:30 | CD Maipu - CA Aldosivi | MS 0 | 3 | 2,79 |
01-06-2023 02:30 | DC United - Montreal Impact | MS 2 | 4,1 | 3,82 |
01-06-2023 02:00 | Atlanta United - New England Revolution | MS 2 | 3,54 | 3,3 |
29-05-2023 14:00 | S Joerpeland - Bjarg | MS 1 | 1,8 | 1,68 |
30-05-2023 02:00 | Instituto AC Cordoba - Estudiantes | MS 1 | 2,71 | 2,53 |
28-05-2023 21:30 | Ceara CE - Gremio Novo | MS 1 | 1,96 | 1,83 |
29-05-2023 17:30 | Basel - Grasshoppers | MS 1 | 1,66 | 1,55 |
28-05-2023 22:15 | Hafnarfjordur - Kopavogur | MS 1 | 1,7 | 1,59 |
29-05-2023 22:00 | Wydad - Moghreb | MS 1 | 1,24 | 1,16 |
01-06-2023 02:30 | Inter Miami CF - New York Red Bulls | MS 0 | 2,96 | 2,77 |
28-05-2023 23:30 | Cajamarca - U. Deportes | MS 2 | 1,89 | 1,77 |
31-05-2023 20:00 | Landskrona - Trelleborgs | MS 2 | 3,04 | 2,85 |
29-05-2023 21:30 | El Ahly (MISIR) - Ceramica Cleopatra | MS 0 | 3,52 | 3,3 |
29-05-2023 00:00 | Honduras U20 - Fransa U20 | MS 2 | 1,13 | 1,06 |
28-05-2023 23:00 | Gimnasia Y Esgrima Jujuy - Racing de Cordoba | MS 1 | 1,78 | 1,67 |
29-05-2023 22:00 | Always Ready - Strongest | MS 1 | 2,44 | 2,29 |
28-05-2023 22:00 | Real Desport - Brasiliense | MS 0 | 3,26 | 3,06 |
29-05-2023 20:00 | Hammarby - IFK Varnamo | MS 0 | 4,12 | 3,87 |
29-05-2023 15:00 | Metalist 1925 - FC Kryvbas Kriviy Rih | MS 2 | 1,98 | 1,86 |
29-05-2023 00:00 | York United FC - Cavalry FC | MS 1 | 2,53 | 2,38 |
29-05-2023 16:00 | Fram Larvik - Grorud IL | MS 2 | 1,9 | 1,79 |
29-05-2023 00:30 | Atletico Mineiro - Palmeiras SP | MS 2 | 2,62 | 2,47 |
29-05-2023 15:00 | Vorskla Poltava - Kolos Kovalivka | MS 2 | 3,57 | 3,37 |
28-05-2023 22:00 | Nacional AC PB - Santa Cruz | MS 1 | 2,33 | 2,2 |
29-05-2023 00:30 | CD Antofagasta - San Marcos De Arica | MS 0 | 3,25 | 3,07 |
29-05-2023 04:35 | Guadalajara Chivas - Tigres | MS 0 | 2,71 | 2,56 |
02-06-2023 01:30 | Sao Paulo SP - Recife | MS 0 | 3,32 | 3,14 |
29-05-2023 16:00 | Kristiansund - Skeid | MS 2 | 4,44 | 4,2 |
29-05-2023 03:30 | New Old Boys - Godoy Cruz | MS 0 | 2,79 | 2,64 |
29-05-2023 02:00 | CD Olimpia - Olancho FC | MS 2 | 3,62 | 3,43 |
28-05-2023 22:30 | Figueirense - Botafogo PB | MS 0 | 2,9 | 2,75 |
29-05-2023 14:00 | S Joerpeland - Bjarg | MS 0 | 3,88 | 3,68 |
29-05-2023 20:00 | Vidar - Eiger | MS 0 | 4,66 | 4,42 |
28-05-2023 22:00 | Patronato P - Almagro | MS 1 | 1,75 | 1,66 |
30-05-2023 03:30 | CD Cortulua - Valledupar FC | MS 2 | 3,61 | 3,43 |
29-05-2023 00:00 | G. Kore U20 - Gambiya U20 | MS 0 | 2,85 | 2,71 |
29-05-2023 02:00 | CD Olimpia - Olancho FC | MS 0 | 3,08 | 2,93 |
30-05-2023 01:00 | CA Huracan - Union De Santa Fe | MS 2 | 3,52 | 3,36 |
29-05-2023 10:00 | Bucheon - Gimpo Citizen FC | MS 0 | 2,88 | 2,75 |
29-05-2023 14:00 | Sotra - Alta | MS 1 | 1,56 | 1,49 |
29-05-2023 15:00 | Tromsdalen - STOR/BLINK | MS 0 | 3,57 | 3,41 |
29-05-2023 22:00 | Always Ready - Strongest | MS 0 | 3,13 | 2,99 |
29-05-2023 01:00 | Botafogo RJ - America MG | MS 2 | 4,03 | 3,85 |
29-05-2023 02:00 | El Nacional - Barcelona SC | MS 2 | 2,72 | 2,6 |
29-05-2023 00:30 | Nacional Potosi - Guabira Montero | MS 1 | 1,19 | 1,14 |
29-05-2023 17:30 | Zürih - Lugano | MS 2 | 2,39 | 2,29 |
30-05-2023 02:00 | Chapecoense - Samp. Correa | MS 1 | 1,93 | 1,85 |
29-05-2023 19:00 | Czestochowa - Puszcza | MS 0 | 2,9 | 2,78 |
29-05-2023 20:00 | Riteriai B - FK Ekranas | MS 1 | 2,45 | 2,35 |
29-05-2023 01:00 | Botafogo RJ - America MG | MS 0 | 3,23 | 3,1 |
28-05-2023 21:30 | CSD Flandria - Unidos | MS 0 | 2,77 | 2,66 |
28-05-2023 22:00 | Tocantinopolis TO - Atletico Cearense | MS 1 | 2,14 | 2,06 |
29-05-2023 16:00 | Lokomotiv Os - Skedsmo | MS 0 | 3,84 | 3,7 |
29-05-2023 20:00 | Norrby - Vanersborgs IF | MS 0 | 3,3 | 3,18 |
29-05-2023 03:00 | Vancouver Langley FC - Valour FC | MS 2 | 2,26 | 2,18 |
29-05-2023 00:30 | Atletico Mineiro - Palmeiras SP | MS 0 | 2,86 | 2,76 |
29-05-2023 15:00 | P. Grenland - Vindbjart | MS 0 | 4,52 | 4,37 |
01-06-2023 20:00 | Jönköping - Osters | MS 2 | 2,11 | 2,04 |
28-05-2023 22:00 | Cruzeiro Arapiraca AL - Falcon SE | MS 2 | 2,72 | 2,63 |
01-06-2023 02:30 | Toronto FC - Chicago Fire | MS 1 | 1,83 | 1,77 |
28-05-2023 22:00 | Tocantinopolis TO - Atletico Cearense | MS 0 | 2,75 | 2,66 |
01-06-2023 04:30 | Real Salt Lake - LA Galaxy | MS 0 | 3,08 | 2,98 |
29-05-2023 19:00 | Sakandary - Pyramids FC | MS 2 | 1,57 | 1,52 |
28-05-2023 22:00 | Kansas City - Portland Timbers | MS 2 | 3,49 | 3,38 |
29-05-2023 02:00 | Huancayo - Sporting Cristal | MS 2 | 2,92 | 2,83 |
30-05-2023 00:30 | Guairena FC - Guarani Asu | MS 2 | 2,02 | 1,96 |
30-05-2023 01:05 | Ferro Carril Oeste - Deportivo Riestra | MS 2 | 2,85 | 2,77 |
28-05-2023 22:30 | CA Alvarado - Guillermo Brown | MS 0 | 2,55 | 2,48 |
01-06-2023 05:30 | Seattle Sounders - San Jose Earthquakes | MS 1 | 1,46 | 1,42 |
28-05-2023 22:00 | Nacional AC PB - Santa Cruz | MS 0 | 2,69 | 2,62 |
31-05-2023 20:00 | Gefle - Sundsvall | MS 2 | 2,71 | 2,64 |
30-05-2023 03:00 | Club Olimpia - Sportivo Ameliano | MS 2 | 3,97 | 3,87 |
28-05-2023 21:30 | Ipora GO - Uniano MT | MS 0 | 2,78 | 2,71 |
29-05-2023 02:30 | Carlos Mannucci - Melgar | MS 0 | 2,82 | 2,75 |
29-05-2023 04:15 | America Cali - Indep.Medell | MS 2 | 3,25 | 3,17 |
29-05-2023 16:00 | Kongsvinger - Sogndal IL | MS 2 | 2,85 | 2,78 |
01-06-2023 20:00 | Vasteraas - Eskilstuna | MS 0 | 3,67 | 3,58 |
31-05-2023 02:00 | Tacuary Asuncion - Sportivo Luqueno | MS 2 | 2,04 | 1,99 |
31-05-2023 20:00 | Gefle - Sundsvall | MS 0 | 2,9 | 2,83 |
29-05-2023 18:00 | Brann - Rosenborg | MS 1 | 1,25 | 1,22 |
29-05-2023 22:15 | Keflavik - Breidablik | MS 2 | 1,27 | 1,24 |
29-05-2023 01:00 | Boca Juniors - CA Tigre | MS 1 | 1,7 | 1,66 |
29-05-2023 15:00 | FC Lviv - FC Ingulets | MS 2 | 1,32 | 1,29 |
28-05-2023 22:00 | Internacional - Bahia BA | MS 0 | 3,11 | 3,04 |
01-06-2023 20:00 | Gais - Orgryte | MS 0 | 3,6 | 3,52 |
29-05-2023 17:00 | Steinkjer - Mosjoen IL | MS 0 | 3,62 | 3,54 |
28-05-2023 23:00 | ACD Potiguar RN - Iguatu CE | MS 0 | 2,79 | 2,73 |
29-05-2023 21:30 | FC Sudtirol - SSC Bari | MS 2 | 2,34 | 2,29 |
28-05-2023 22:30 | Talleres - Argentinos J | MS 0 | 2,82 | 2,76 |
29-05-2023 01:30 | Atletico De Rafaela - Mitre Santia | MS 2 | 3,3 | 3,23 |
28-05-2023 23:00 | Princesa Dos Solimoes EC - Raimundo RR | MS 0 | 2,85 | 2,79 |
29-05-2023 16:00 | Kristiansund - Skeid | MS 0 | 3,87 | 3,79 |
31-05-2023 20:00 | Utsiktens - Orebro SK | MS 0 | 2,92 | 2,86 |
29-05-2023 18:00 | Bodo Glimt - Viking | MS 0 | 4,47 | 4,38 |
30-05-2023 02:00 | Instituto AC Cordoba - Estudiantes | MS 0 | 2,52 | 2,47 |
29-05-2023 16:00 | Moss - Raufoss | MS 2 | 2,58 | 2,53 |
28-05-2023 21:45 | Juventus - AC Milan | MS 2 | 2,62 | 2,57 |
29-05-2023 19:00 | Kolstad - Troender-Lyn | MS 0 | 3,88 | 3,81 |
29-05-2023 18:00 | Stabaek - Valerenga | MS 1 | 2,23 | 2,19 |
02-06-2023 02:00 | CA Sarmiento - New Old Boys | MS 2 | 2,25 | 2,21 |
29-05-2023 18:00 | Odds BK - Stromsgodset | MS 1 | 1,69 | 1,66 |
29-05-2023 20:00 | Luleaa - Bergnasets Aik | MS 1 | 1,13 | 1,11 |
29-05-2023 15:00 | Brattvag - Flekkeroy | MS 1 | 1,7 | 1,67 |
29-05-2023 17:30 | Young Boys - Winterthur | MS 1 | 1,14 | 1,12 |
29-05-2023 16:00 | Jerv - Hodd IL | MS 0 | 2,93 | 2,88 |
28-05-2023 21:45 | Juventus - AC Milan | MS 0 | 2,94 | 2,89 |
29-05-2023 17:00 | Barnsley - Sheffield Wednesday | MS 1 | 2,96 | 2,91 |
29-05-2023 01:30 | Nacional Asuncion - Cerro Porteno | MS 1 | 3,03 | 2,98 |
28-05-2023 22:15 | KR Reykjavik - Stjarnan Gardabaer | MS 1 | 1,82 | 1,79 |
29-05-2023 22:30 | Colon De Santa Fe - C Cordoba | MS 2 | 3,24 | 3,19 |
28-05-2023 22:00 | Cruzeiro Arapiraca AL - Falcon SE | MS 0 | 2,68 | 2,64 |
28-05-2023 23:00 | ACD Potiguar RN - Iguatu CE | MS 1 | 2,05 | 2,02 |
28-05-2023 22:00 | Sousa EC PB - Campinense PB | MS 0 | 2,74 | 2,7 |
29-05-2023 16:00 | Fredrikstad - Asane | MS 1 | 1,45 | 1,43 |
31-05-2023 20:00 | IK Brage - Ostersunds FK | MS 0 | 2,96 | 2,92 |
01-06-2023 02:30 | New York City - FC Cincinnati | MS 0 | 3 | 2,96 |
31-05-2023 02:00 | Clube DO Remo PA - Confianca | MS 0 | 3 | 2,96 |
29-05-2023 16:00 | Jerv - Hodd IL | MS 2 | 3,08 | 3,04 |
01-06-2023 02:30 | Columbus Crew - Colorado Rapids | MS 1 | 1,56 | 1,54 |
01-06-2023 03:30 | Corinthians - Atletico Mineiro | MS 1 | 2,4 | 2,37 |
29-05-2023 03:30 | Nashville SC - Columbus Crew | MS 1 | 1,69 | 1,67 |
01-06-2023 01:00 | Fortaleza CE - Palmeiras SP | MS 1 | 2,56 | 2,53 |
29-05-2023 17:30 | Loko Sofya - Arda Kardzha | MS 2 | 1,76 | 1,74 |
29-05-2023 16:00 | IK Start - Ranheim | MS 2 | 2,66 | 2,63 |
01-06-2023 02:00 | Cruzeiro MG - Gremio Porto | MS 1 | 1,83 | 1,81 |
02-06-2023 02:00 | Flamengo - Fluminense | MS 1 | 1,84 | 1,82 |
29-05-2023 18:00 | Sarpsborg 08 - Aalesunds | MS 0 | 3,76 | 3,72 |
30-05-2023 01:00 | CA Huracan - Union De Santa Fe | MS 0 | 2,83 | 2,8 |
28-05-2023 21:30 | CSD Flandria - Unidos | MS 2 | 2,95 | 2,92 |
29-05-2023 15:00 | Lyngby BK - Aalborg BK | MS 2 | 1,97 | 1,95 |
29-05-2023 16:00 | Bryne - Kfum Oslo | MS 1 | 1,98 | 1,96 |
02-06-2023 03:30 | Arsenal Sarandi - Boca Juniors | MS 1 | 4,97 | 4,92 |
29-05-2023 10:30 | Pohang Steelers - Jeonbuk | MS 1 | 1,99 | 1,97 |
29-05-2023 17:30 | Zürih - Lugano | MS 0 | 3,06 | 3,03 |
29-05-2023 16:00 | Mjondalen - Sandnes ULF | MS 1 | 2,04 | 2,02 |
01-06-2023 02:00 | Cruzeiro MG - Gremio Porto | MS 2 | 3,09 | 3,06 |
29-05-2023 18:00 | Haugesund - Tromso IL | MS 1 | 2,09 | 2,07 |
29-05-2023 18:00 | Molde - Sandefjord | MS 1 | 1,07 | 1,06 |
29-05-2023 16:00 | Fredrikstad - Asane | MS 0 | 3,35 | 3,32 |
29-05-2023 03:00 | Chicago City SC - Moines Menac | MS 2 | 1,21 | 1,2 |
02-06-2023 02:00 | CA Sarmiento - New Old Boys | MS 1 | 2,5 | 2,48 |
29-05-2023 16:00 | Levanger - Strommen | MS 1 | 1,25 | 1,24 |
28-05-2023 23:05 | Estudiantes Caseros - Chacarita Juniors | MS 0 | 2,63 | 2,61 |
28-05-2023 23:00 | Club General Caballero Jl - Libertad Asuncion | MS 2 | 1,34 | 1,33 |
02-06-2023 02:00 | Flamengo - Fluminense | MS 0 | 2,8 | 2,78 |
28-05-2023 22:15 | KR Reykjavik - Stjarnan Gardabaer | MS 2 | 2,83 | 2,81 |
29-05-2023 17:00 | Barnsley - Sheffield Wednesday | MS 0 | 2,88 | 2,86 |
30-05-2023 00:00 | Santiago Mor - Deportes La Serena | MS 0 | 2,89 | 2,87 |
29-05-2023 16:00 | Lokomotiv Os - Skedsmo | MS 1 | 1,47 | 1,46 |
29-05-2023 16:00 | Moss - Raufoss | MS 0 | 2,94 | 2,92 |
29-05-2023 01:00 | Volta Redonda FC RJ - Paysandu SC PA | MS 0 | 2,94 | 2,92 |
28-05-2023 23:30 | Cajamarca - U. Deportes | MS 0 | 2,94 | 2,92 |
01-06-2023 03:30 | Kansas City - FC Dallas | MS 0 | 3,01 | 2,99 |
29-05-2023 20:15 | H.kameratene - Lillestrom | MS 0 | 3,08 | 3,06 |
01-06-2023 20:00 | Helsingborg - Skövde | MS 1 | 1,63 | 1,62 |
01-06-2023 05:30 | Seattle Sounders - San Jose Earthquakes | MS 0 | 3,41 | 3,39 |
29-05-2023 01:30 | Nacional Asuncion - Cerro Porteno | MS 2 | 1,74 | 1,73 |
01-06-2023 20:00 | Helsingborg - Skövde | MS 2 | 3,54 | 3,52 |
29-05-2023 03:30 | New Old Boys - Godoy Cruz | MS 1 | 1,83 | 1,82 |
29-05-2023 16:00 | Bryne - Kfum Oslo | MS 2 | 2,56 | 2,55 |
29-05-2023 20:00 | IK Oddevold - Trollhattan | MS 2 | 2,61 | 2,6 |
30-05-2023 01:00 | Banfield - Rosario C | MS 0 | 2,62 | 2,61 |
28-05-2023 22:00 | Corinthians - Fluminense | MS 0 | 2,7 | 2,69 |
29-05-2023 04:15 | America Cali - Indep.Medell | MS 0 | 2,88 | 2,87 |
29-05-2023 15:00 | Vorskla Poltava - Kolos Kovalivka | MS 0 | 2,93 | 2,92 |
29-05-2023 03:30 | Nashville SC - Columbus Crew | MS 0 | 2,99 | 2,98 |
29-05-2023 22:00 | Vaca Diez - Oriente Petrolero | MS 0 | 3 | 2,99 |
02-06-2023 03:30 | Arsenal Sarandi - Boca Juniors | MS 0 | 3,22 | 3,21 |
29-05-2023 16:00 | IK Start - Ranheim | MS 0 | 3,24 | 3,23 |
01-06-2023 03:30 | Internacional - America MG | MS 0 | 3,31 | 3,3 |
Tempobet Bilgileri
Tempobet canlı bahis ve casino sitelerinden biridir. Tempobet ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Malta lisansına sahiptir ve Özel Altyapı alt yapısını kullanmaktadır.
Tempobet Oranı Düşen Maç Nedir?
Tempobet tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Tempobet oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Tempobet sitesinin 28.05.2023 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Handikap Nedir?
Spor bahislerinde zayıf olan takıma verilen avantaja handikap denir. Asya handikap ve avrupa handikap olarak iki farklı çeşidi bulunmaktadır.-
Altyapı & Yazılım 8.54
-
Bahis Oranları 8.08
-
Bonus ve Promosyonlar 9.91
-
Finansal İşlemler 7.35
-
Mobile Versiyon 8.22
-
Müşteri Hizmetleri 9.27